MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
14 TRISTAN HUNTER M 21 00:21:41 1 00:07:19 2 00:02:59 4 00:02:41 2 00:01:27 1 00:07:17 1
18 WES MENDEL M 30 00:22:16 2 00:07:41 5 00:02:43 1 00:02:41 3 00:01:31 5 00:07:42 7
2 MARTIN APOLINAR M 30 00:22:21 3 00:07:38 4 00:03:04 10 00:02:47 6 00:01:30 3 00:07:23 2
22 RJ ORR M 27 00:22:38 4 00:07:46 9 00:03:00 5 00:02:42 4 00:01:31 4 00:07:42 6
167 Lars Romig M 36 00:22:44 5 00:07:44 8 00:03:10 11 00:02:43 5 00:01:27 2 00:07:43 8
23 ZACH PLY M 33 00:22:45 6 00:07:37 3 00:03:12 14 00:02:49 7 00:01:32 7 00:07:37 3
28 ALI SEN M 30 00:22:59 7 00:07:41 6 00:02:58 3 00:03:00 14 00:01:36 16 00:07:46 9
157 Jeff Harrs M 44 00:23:14 8 00:07:54 10 00:03:01 6 00:02:50 8 00:01:34 13 00:07:56 12
9 JOHNNY EASON M 25 00:23:19 9 00:08:01 13 00:03:04 9 00:02:51 9 00:01:33 9 00:07:52 11
29 CHANCE SIMS M 21 00:23:37 10 00:07:59 12 00:03:26 20 00:02:51 10 00:01:35 14 00:07:48 10
19 PARABANNE MENDOZA M 39 00:23:43 11 00:08:09 14 00:03:01 7 00:02:55 11 00:01:34 12 00:08:06 13
13 DREW HERBERT M 27 00:24:00 12 00:07:58 11 00:03:03 8 00:03:48 33 00:01:31 6 00:07:41 5
3 MICHAEL BORJA M 39 00:24:12 13 00:08:11 15 00:03:26 22 00:02:56 13 00:01:34 10 00:08:07 14
20 HUNTER NELSON M 26 00:24:14 14 00:07:15 1 00:02:50 2 00:02:40 1 00:01:40 19 00:09:52 33
6 TYLER COPLEA M 23 00:24:28 15 00:07:43 7 00:03:14 15 00:04:21 34 00:01:32 8 00:07:40 4
12 CHAD HALL M 27 00:24:32 16 00:08:19 17 00:03:22 16 00:03:03 15 00:01:38 17 00:08:13 15
21 NATHAN NESVIG M 29 00:24:56 17 00:08:24 20 00:03:24 17 00:03:03 16 00:01:39 18 00:08:27 20
158 Josh Haddock M 29 00:25:02 18 00:08:46 26 00:03:12 13 00:03:06 17 00:01:44 26 00:08:16 18
27 GLEN RELANO M 40 00:25:06 19 00:08:28 21 00:03:34 23 00:03:11 22 00:01:41 22 00:08:14 16
17 MARK LICOS M 31 00:25:07 20 00:08:29 22 00:03:26 19 00:03:08 18 00:01:35 15 00:08:31 22
160 Kurt Refsnider M 35 00:25:16 21 00:08:22 18 00:03:49 29 00:03:09 20 00:01:43 25 00:08:16 17
10 JESSE GOSS M 33 00:25:35 22 00:08:46 27 00:03:25 18 00:03:22 27 00:01:34 11 00:08:31 21
7 RYAN CUTSHALL M 32 00:25:44 23 00:08:42 25 00:03:44 27 00:03:12 23 00:01:41 23 00:08:27 19
35 JOSEPH WILLIAMS M 34 00:25:53 24 00:08:41 24 00:03:26 21 00:03:16 24 00:01:54 32 00:08:38 23
24 DREW PUTT M 22 00:25:58 25 00:08:30 23 00:03:54 30 00:03:08 19 00:01:46 27 00:08:41 24
    Page:     next >   last >>

Trust Guard Security Scanned