MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Rank Stage 2 Time Rank Stage 3 Time Rank Stage 4 Time Rank
30 RYDER RIGGS M 17 00:19:34.7 1 00:06:44.6 1 00:02:58.9 4 00:02:37.0 1 00:07:14.0 5
21 TRENT ELLERMAN M 15 00:19:39.8 2 00:06:52.7 3 00:02:56.9 2 00:02:41.1 3 00:07:08.9 2
19 LUCAS COWAN M 29 00:19:53.0 3 00:06:49.6 2 00:03:03.4 5 00:02:45.7 5 00:07:14.2 6
18 TANNER WESCOTT M 18 00:19:58.7 4 00:06:57.2 6 00:03:10.7 13 00:02:55.1 8 00:06:55.5 1
14 ANDERSON HOLT M 17 00:20:00.6 5 00:06:55.1 4 00:03:04.3 6 00:02:38.9 2 00:07:22.1 8
17 NATE FONGER M 21 00:20:18.2 6 00:06:56.0 5 00:03:09.1 11 00:03:01.5 12 00:07:11.4 3
29 DAWSON FONGER M 18 00:20:27.5 7 00:07:01.4 7 00:03:04.6 7 00:03:02.5 14 00:07:18.8 7
36 JESSE CALVIN M 33 00:20:37.5 8 00:07:11.3 10 00:02:58.4 3 00:03:00.8 10 00:07:26.8 9
3 CHANCE SIMS M 26 00:20:48.7 9 00:07:16.9 12 00:03:14.5 16 00:03:05.2 16 00:07:12.0 4
33 JORGEN HAMANN M 28 00:20:54.2 10 00:07:13.3 11 00:03:08.5 9 00:03:03.8 15 00:07:28.5 10
15 AMIAS GOMEZ M 28 00:21:09.3 11 00:07:27.6 17 00:03:08.7 10 00:02:54.6 7 00:07:38.3 11
7 COLTON CRABB M 27 00:21:25.1 12 00:07:25.4 15 00:03:14.7 18 00:03:01.9 13 00:07:43.1 13
8 JOHN ROBERTS M 20 00:21:28.5 13 00:07:09.1 9 00:02:56.8 1 00:02:42.5 4 00:08:39.9 27
9 TODD JARMAN M 37 00:21:30.2 14 00:07:22.5 14 00:03:22.8 22 00:03:00.6 9 00:07:44.2 14
31 Curtis Duncan M 32 00:21:34.1 15 00:07:20.9 13 00:03:14.1 15 00:03:20.5 21 00:07:38.6 12
24 TYLER KRENEK M 25 00:21:35.3 16 00:07:25.5 16 00:03:10.6 12 00:03:01.3 11 00:07:57.9 21
35 AUSTIN EBBERS M 29 00:21:39.1 17 00:07:29.8 19 00:03:14.7 17 00:03:05.9 17 00:07:48.6 15
13 JOEL PLANT M 27 00:21:51.3 18 00:07:08.2 8 00:03:05.9 8 00:02:51.5 6 00:08:45.6 28
4 ISRAEL TILMAN M 37 00:21:54.7 19 00:07:28.4 18 00:03:13.3 14 00:03:22.7 22 00:07:50.2 16
6 MYLES WHITE M 25 00:22:02.3 20 00:07:47.1 25 00:03:17.5 19 00:03:07.1 18 00:07:50.5 17
28 KYLE STOFFREGEN M 20 00:22:04.9 21 00:07:34.2 21 00:03:23.7 23 00:03:11.3 19 00:07:55.5 18
23 CODY BATTEN M 26 00:22:10.0 22 00:07:33.0 20 00:03:21.0 21 00:03:19.7 20 00:07:56.1 19
34 ISRAEL ARAUJO M 35 00:22:38.4 23 00:07:45.4 23 00:03:23.9 24 00:03:31.6 26 00:07:57.3 20
32 JOSH HADDOCK M 36 00:22:48.1 24 00:07:45.9 24 00:03:25.4 26 00:03:23.0 23 00:08:13.6 23
26 IAN HAZELTINE M 38 00:22:59.0 25 00:07:44.1 22 00:03:19.2 20 00:03:38.5 28 00:08:17.1 24
    Page:     next >   last >>

Trust Guard Security Scanned