MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
133 BRIAN RODGERS M 25 00:23:54 1 00:07:58 1 00:03:15 4 00:03:02 7 00:01:35 1 00:08:06 1
168 Josh Weems M 27 00:24:06 2 00:08:09 2 00:03:08 1 00:02:54 1 00:01:36 4 00:08:22 8
97 ERIC EBY M 35 00:24:16 3 00:08:16 4 00:03:14 3 00:02:59 2 00:01:36 5 00:08:14 5
134 MICHAEL ROSENFIELD M 35 00:24:27 4 00:08:10 3 00:03:26 17 00:03:06 12 00:01:37 8 00:08:11 2
166 Rhett Sweeney M 33 00:24:42 5 00:08:23 7 00:03:21 9 00:03:06 13 00:01:43 24 00:08:11 3
119 DALLAS NELSON M 21 00:24:42 6 00:08:29 12 00:03:11 2 00:03:01 5 00:01:37 9 00:08:26 10
125 CORY PHILLIPS M 38 00:24:45 7 00:08:23 8 00:03:19 6 00:03:02 8 00:01:36 7 00:08:26 11
150 JEREMY WHITLEY M 35 00:24:52 8 00:08:42 22 00:03:17 5 00:03:01 6 00:01:42 19 00:08:12 4
108 RON HUBER M 42 00:24:58 9 00:08:21 6 00:03:20 7 00:03:00 3 00:01:42 18 00:08:37 21
174 Riley Barclay M 26 00:25:00 10 00:08:30 13 00:03:23 12 00:03:00 4 00:01:40 14 00:08:28 13
89 BRIAN CLARK M 31 00:25:03 11 00:08:35 16 00:03:21 10 00:03:07 15 00:01:35 3 00:08:26 12
145 BRIAN TRADER M 30 00:25:05 12 00:08:28 11 00:03:22 11 00:03:05 11 00:01:42 21 00:08:29 14
83 MICHAEL BONNETTE M 28 00:25:08 13 00:08:18 5 00:03:51 34 00:03:08 21 00:01:35 2 00:08:18 7
149 IVAN VOLKOV M 38 00:25:11 14 00:08:27 10 00:03:29 18 00:03:04 9 00:01:43 25 00:08:30 15
142 STEVE STRYKER M 21 00:25:15 15 00:08:26 9 00:03:24 15 00:03:08 20 00:01:42 22 00:08:37 20
118 RYAN MORTENSEN M 39 00:25:16 16 00:08:31 14 00:03:37 24 00:03:08 18 00:01:39 11 00:08:23 9
169 Art Alcautava M 43 00:25:25 17 00:08:42 21 00:03:24 14 00:03:08 19 00:01:38 10 00:08:35 18
96 JASON DODD M 32 00:25:30 18 00:08:39 19 00:03:37 22 00:03:05 10 00:01:40 13 00:08:32 16
123 MARK PAINTER M 39 00:25:32 19 00:08:42 20 00:03:20 8 00:03:08 17 00:01:42 23 00:08:41 27
26 TRAVIS RAY M 30 00:25:34 20 00:08:37 17 00:03:56 39 00:03:07 16 00:01:39 12 00:08:16 6
93 ADAM CROFT M 34 00:25:35 21 00:08:33 15 00:03:37 23 00:03:09 22 00:01:40 15 00:08:37 22
141 SHANE STRUNK M 38 00:25:46 22 00:08:51 26 00:03:24 16 00:03:11 24 00:01:42 20 00:08:41 26
128 JEFFREY QUIHUIS-BELL M 30 00:25:52 23 00:08:59 33 00:03:24 13 00:03:10 23 00:01:48 38 00:08:33 17
132 VINCE ROBINSON M 18 00:25:56 24 00:08:39 18 00:03:33 20 00:03:06 14 00:02:00 65 00:08:39 24
101 TYLER GALLO M 29 00:26:02 25 00:08:50 25 00:03:38 25 00:03:16 30 00:01:41 16 00:08:39 23
    Page:     next >   last >>

Trust Guard Security Scanned