MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
37 ISABELLA NAUGHTON M 17 00:16:17 1 00:07:30 1 00:01:38 1 00:02:54 1 00:02:41 1 00:01:36 2
36 STEFANIE MCDANIEL F 32 00:16:45 2 00:07:43 2 00:01:39 2 00:02:59 2 00:02:50 2 00:01:35 1
39 AMBER TINSTMAN F 46 00:17:17 3 00:08:01 3 00:01:41 3 00:03:00 3 00:02:56 3 00:01:41 3
33 SARAH FORREST F 36 00:18:41 4 00:08:17 4 00:01:54 5 00:03:11 5 00:03:37 6 00:01:45 4
34 CATHERINE HOEKSTRA F 23 00:18:51 5 00:09:00 6 00:01:53 4 00:03:11 4 00:03:01 4 00:01:48 5
38 EVIE RACETTE F 33 00:21:44 6 00:08:56 5 00:02:52 6 00:04:15 8 00:03:35 5 00:02:08 7
35 NATHALIE KRANTZ F 26 00:23:02 7 00:09:55 7 00:03:02 7 00:04:16 9 00:03:50 7 00:02:01 6
209 CHELSIE KLAINE F 36 00:25:19 00:10:09 8 00:04:40 8 00:03:29 6 00:07:02 8 0
210 BONNIE COUCH F 37 00:28:26 00:10:48 9 00:05:53 9 00:03:51 7 00:07:56 9 0
    Page:      

Trust Guard Security Scanned