MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Rank Stage 2 Time Rank Stage 3 Time Rank Stage 4 Time Rank
191 GONZALO BARROILHET M 37 00:22:18.7 1 00:07:38.1 2 00:03:33.0 11 00:03:18.8 3 00:07:48.7 2
54 SAM MANEELY M 21 00:22:32.4 2 00:07:40.1 3 00:03:26.6 5 00:03:11.6 2 00:08:13.9 6
162 RYAN BYERRUM M 34 00:22:41.7 3 00:07:54.0 7 00:03:26.1 3 00:03:22.9 5 00:07:58.7 3
108 JESUS CHAVEZ M 37 00:22:46.4 4 00:07:53.3 6 00:03:25.0 2 00:03:19.9 4 00:08:08.0 5
70 TATE BAIR M 24 00:22:52.6 5 00:08:03.5 10 00:03:20.6 1 00:03:28.3 8 00:08:00.1 4
149 ALEXANDER EATON M 22 00:23:11.6 6 00:07:28.9 1 00:03:31.3 8 00:04:22.8 27 00:07:48.5 1
85 MIKE KUKRAL M 35 00:23:17.5 7 00:08:02.7 9 00:03:33.6 13 00:03:23.6 6 00:08:17.5 8
168 Dillon Olaiz M 27 00:23:22.8 8 00:07:50.4 4 00:03:27.7 6 00:03:41.1 14 00:08:23.4 12
175 ANGEL A BETANCOURT M 22 00:23:33.3 9 00:08:14.6 16 00:03:31.8 9 00:03:28.9 9 00:08:17.8 9
207 ANTHONY PEREZ M 36 00:23:38.0 10 00:08:04.3 11 00:03:33.0 12 00:03:38.8 11 00:08:21.7 10
206 JIMMY NORDLOH M 30 00:23:38.1 11 00:08:08.9 14 00:03:32.7 10 00:03:26.1 7 00:08:30.3 13
58 TREVOR KRAAYENBRINK M 25 00:23:40.7 12 00:08:07.6 13 00:03:26.4 4 00:03:43.5 15 00:08:23.0 11
110 ISAAC MORALES DAVILA M 24 00:23:41.6 13 00:08:05.5 12 00:03:41.9 17 00:03:37.5 10 00:08:16.6 7
137 MATT FLANIGAN M 31 00:23:42.3 14 00:07:50.8 5 00:03:29.4 7 00:03:49.9 16 00:08:32.1 14
91 CHASE WHEELER M 27 00:24:09.4 15 00:07:55.4 8 00:03:42.5 18 00:03:50.3 18 00:08:41.0 17
170 JOSHUA BOEHM M 25 00:24:11.8 16 00:08:14.1 15 00:03:37.8 15 00:03:39.2 12 00:08:40.5 16
53 MICHAEL NICKS M 34 00:24:37.3 17 00:08:16.9 17 00:03:40.0 16 00:03:56.8 20 00:08:43.4 18
25 TRAVIS FRAUNFELDER M 34 00:24:57.9 18 00:08:23.0 18 00:03:36.9 14 00:03:10.6 1 00:09:47.3 23
109 HECTOR (RASTA) OBESO M 36 00:24:58.1 19 00:08:39.8 21 00:03:45.0 19 00:03:59.7 22 00:08:33.5 15
167 BRENT WOFFORD M 34 00:25:05.2 20 00:08:31.1 20 00:03:55.3 22 00:03:51.3 19 00:08:47.4 19
59 JOSE FIGUEROA M 23 00:25:07.2 21 00:08:23.6 19 00:04:03.3 25 00:03:50.0 17 00:08:50.1 20
40 JOSH KNEISEL M 37 00:26:53.6 22 00:09:11.0 26 00:04:04.6 26 00:03:59.4 21 00:09:38.6 22
172 ANDREW WILLS M 28 00:27:14.5 23 00:09:02.3 25 00:03:47.9 20 00:04:18.0 25 00:10:06.0 26
43 DUSTIN DRURY M 35 00:27:14.7 24 00:08:55.9 23 00:04:23.5 29 00:04:17.9 24 00:09:37.3 21
157 DUSTIN GARCIA M 27 00:27:35.3 25 00:08:40.6 22 00:03:52.0 21 00:05:06.8 32 00:09:55.8 24
    Page:     next >   last >>

Trust Guard Security Scanned