MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
78 JIM BECKMAN M 51 00:18:53.7 1 00:02:46.2 1 00:03:11.1 1 00:04:06.2 1 00:08:50.1 1
77 SHANE STILWELL M 51 00:20:56.3 2 00:02:59.0 2 00:04:09.5 4 00:04:29.9 2 00:09:17.7 2
45 TREVOR YOELL M 52 00:21:44.0 3 00:03:00.7 3 00:03:50.6 2 00:04:50.5 3 00:10:02.1 3
21 ROBERT TAWAGON M 51 00:23:22.0 4 00:03:14.4 4 00:04:09.2 3 00:05:05.6 4 00:10:52.6 6
106 John bonn M 57 00:23:28.8 5 00:03:20.9 5 00:04:20.5 5 00:05:19.3 5 00:10:28.0 4
148 CORY HANKINS M 56 00:25:11.7 6 00:03:56.4 7 00:04:37.8 6 00:05:24.2 6 00:11:13.2 8
57 MATT REHN M 51 00:26:14.3 7 00:03:32.3 6 00:06:16.5 8 00:05:33.6 7 00:10:51.7 5
41 ANDY FISHER M 52 00:26:32.6 8 00:04:03.3 8 00:05:31.6 7 00:05:44.3 8 00:11:13.2 7
    Page:      

Trust Guard Security Scanned